<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Murex User Group &#187; Recent Topics</title>
		<link>http://forum.murexusers.org/</link>
		<description>Forum for the new Murex User Group.</description>
		<language>en-US</language>
		<pubDate>Fri, 12 Mar 2010 16:49:14 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://forum.murexusers.org/search.php</link>
		</textInput>
		<atom:link href="http://forum.murexusers.org/rss/topics" rel="self" type="application/rss+xml" />

		<item>
			<title>maria.raffaele on "automatic flag in a checkbox UDF"</title>
			<link>http://forum.murexusers.org/topic/automatic-flag-in-a-checkbox-udf#post-76</link>
			<pubDate>Tue, 09 Mar 2010 11:23:32 +0000</pubDate>
			<dc:creator>maria.raffaele</dc:creator>
			<guid isPermaLink="false">76@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Hi all,&#60;/p&#62;
&#60;p&#62;i'm working on 2.11.38 version.&#60;br /&#62;
I want to know if it's possible create a Rule in a User Definable Table--&#38;gt;Rule (Config session) to check &#34;yes&#34; automatically an UDF (checkbox udf)only if we insert a deal on well know portfolio.&#60;br /&#62;
What type rule i have to use?&#60;/p&#62;
&#60;p&#62;Thanks and regards.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>velmurugan on "Murex Tutorials"</title>
			<link>http://forum.murexusers.org/topic/murex-tutorials#post-58</link>
			<pubDate>Tue, 29 Dec 2009 14:03:46 +0000</pubDate>
			<dc:creator>velmurugan</dc:creator>
			<guid isPermaLink="false">58@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;I have hardly trying to find the Murex related tutorials, But no resources so far, some one please help me !!!&#60;/p&#62;
&#60;p&#62;Thanks&#60;br /&#62;
-velu
&#60;/p&#62;</description>
		</item>
		<item>
			<title>narayanprasadk on "Query regarding scenario generation in murex"</title>
			<link>http://forum.murexusers.org/topic/query-regarding-scenario-generation-in-murex#post-70</link>
			<pubDate>Fri, 05 Feb 2010 10:11:43 +0000</pubDate>
			<dc:creator>narayanprasadk</dc:creator>
			<guid isPermaLink="false">70@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Hi All,&#60;/p&#62;
&#60;p&#62;I am trying to generate Interest rate related scenarios for stress testing. I use &#34;Import variation from ascii&#34; option to import the changes. For some of the scenarios the interest rate turns negative(stress scenarios say for example -10% movement from current interest rate). I would like the change to be floored to zero (e.g. if the market rate is 4.5% and my scenario is -5.0% then the applied scenario should be 0% i.e. max(0,market rate + scenario)). I have tried the Floor option in Var component analysis part but it did not serve the purpose. Can anybody suggest the best way forward in this case. &#60;/p&#62;
&#60;p&#62;Thanks&#60;br /&#62;
NP
&#60;/p&#62;</description>
		</item>
		<item>
			<title>m33 on "How Well Does Murex Support Commodity?"</title>
			<link>http://forum.murexusers.org/topic/how-well-does-murex-support-commodity#post-71</link>
			<pubDate>Tue, 09 Feb 2010 16:45:14 +0000</pubDate>
			<dc:creator>m33</dc:creator>
			<guid isPermaLink="false">71@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Does Murex support trading of physicals, include logistic managements (transport etc)?&#60;/p&#62;
&#60;p&#62;How about simple financials such as futures and forwards, and more advance derivatives such as options, swaps, with Asian fixings?&#60;/p&#62;
&#60;p&#62;Thanks.&#60;/p&#62;
&#60;p&#62;-M
&#60;/p&#62;</description>
		</item>
		<item>
			<title>raghurrao on "Documentation on Simulation"</title>
			<link>http://forum.murexusers.org/topic/documentation-on-simulation#post-62</link>
			<pubDate>Tue, 26 Jan 2010 09:01:43 +0000</pubDate>
			<dc:creator>raghurrao</dc:creator>
			<guid isPermaLink="false">62@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Hello there. I am looking out for documentation on Simulation for murex v3.1&#60;/p&#62;
&#60;p&#62;If any one has any related document , can I kindly request for them to share it ?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Christoph Obenhuber on "Somebody out there ?"</title>
			<link>http://forum.murexusers.org/topic/somebody-out-there#post-50</link>
			<pubDate>Thu, 04 Jun 2009 11:55:06 +0000</pubDate>
			<dc:creator>Christoph Obenhuber</dc:creator>
			<guid isPermaLink="false">50@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Hello all,&#60;/p&#62;
&#60;p&#62;No one currently working on Murex projects as there is so little traffic here at the moment ?&#60;/p&#62;
&#60;p&#62;Best,&#60;br /&#62;
Christoph&#60;/p&#62;
&#60;p&#62;Ps: As I am aware the mailing list is more often used than the forum at the moment. Why ?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Kishi on "Murex macros"</title>
			<link>http://forum.murexusers.org/topic/murex-macros#post-64</link>
			<pubDate>Thu, 28 Jan 2010 00:33:04 +0000</pubDate>
			<dc:creator>Kishi</dc:creator>
			<guid isPermaLink="false">64@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;I am currently testing the running of macros on 3.1&#60;br /&#62;
As I have recently arrived at this location, no one had previously ran macros.&#60;br /&#62;
I've followed the instructions and created the &#34;clientf.cmd&#34; file by change the line from &#34;murex.gui.xml.XmlGuiClientBoot&#34; to &#34;murex.gui.api.script.ApiScript&#34; in the       &#34;java -cp&#34; line of the &#34;clientf.cmd&#34; file.&#60;/p&#62;
&#60;p&#62;I am launching the macro from DOS using the command &#34;clientf.cmd /MXJ_SCRIPT_READ_FROM:c:\temp\test1.xml&#34;.&#60;/p&#62;
&#60;p&#62;However, the macro does not run and I get the following message:&#60;br /&#62;
mxjboot.jar  Build-ID: 1184026-091217-1035-916911&#60;br /&#62;
Opening jar/file.version...&#60;br /&#62;
Opening bin/file.version...&#60;br /&#62;
Checking files...&#60;br /&#62;
jar/file.version saved.&#60;br /&#62;
bin/file.version saved.&#60;br /&#62;
java.lang.ClassNotFoundException: murex.gui.api.script.ApiScript     at murex.rmi.loader.FileServerClassLoader.findClass(FileServerClassLoader.java:352)&#60;br /&#62;
        at java.lang.ClassLoader.loadClass(Unknown Source)&#60;br /&#62;
        at java.lang.ClassLoader.loadClass(Unknown Source)&#60;br /&#62;
        at java.lang.ClassLoader.loadClassInternal(Unknown Source)&#60;br /&#62;
        at java.lang.Class.forName0(Native Method)&#60;br /&#62;
        at java.lang.Class.forName(Unknown Source)&#60;br /&#62;
        at murex.rmi.loader.RmiLoader.startRunning(RmiLoader.java:108)&#60;br /&#62;
        at murex.rmi.loader.RmiLoader.main(RmiLoader.java:142)&#60;/p&#62;
&#60;p&#62;Any assistance on this matter is appreciated
&#60;/p&#62;</description>
		</item>
		<item>
			<title>rvkakani on "Murex Data Publisher"</title>
			<link>http://forum.murexusers.org/topic/murex-data-publisher#post-54</link>
			<pubDate>Thu, 10 Sep 2009 17:03:20 +0000</pubDate>
			<dc:creator>rvkakani</dc:creator>
			<guid isPermaLink="false">54@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;How to export Murex Data Mart data to external systems for Reporting? We know, we don't want to touch the &#34;canned&#34; Murex Actuate Reports because of upgrade issues. We want to take Murex Data and dump into our own &#34;Data mart&#34; so we could do custom Reporting off of it. Can any one shed some light on this?&#60;/p&#62;
&#60;p&#62;Thanks&#60;br /&#62;
Ram K
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Christoph Obenhuber on "MX.3 Users"</title>
			<link>http://forum.murexusers.org/topic/mx3-users#post-12</link>
			<pubDate>Tue, 19 Aug 2008 07:46:10 +0000</pubDate>
			<dc:creator>Christoph Obenhuber</dc:creator>
			<guid isPermaLink="false">12@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Hello,&#60;/p&#62;
&#60;p&#62;As we are setting up the current MX version I would be quite happy to get an overview who else uses this version ?!&#60;/p&#62;
&#60;p&#62;Best,&#60;br /&#62;
Christoph
&#60;/p&#62;</description>
		</item>
		<item>
			<title>marina roncalli on "consistency rule 2.11.39"</title>
			<link>http://forum.murexusers.org/topic/consistency-rule-21139#post-55</link>
			<pubDate>Mon, 05 Oct 2009 11:20:31 +0000</pubDate>
			<dc:creator>marina roncalli</dc:creator>
			<guid isPermaLink="false">55@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Hi all,&#60;br /&#62;
I need your help in order to develop a consistency rule in MX version 2.11.39 to limit insertion deal over a defined nominal, f.i. an IRS with limited notional amount = EUR 1,000,000,000.&#60;br /&#62;
Any ideas?&#60;br /&#62;
Tks
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Christoph Obenhuber on "Historical market data"</title>
			<link>http://forum.murexusers.org/topic/historical-market-data#post-53</link>
			<pubDate>Mon, 22 Jun 2009 08:22:50 +0000</pubDate>
			<dc:creator>Christoph Obenhuber</dc:creator>
			<guid isPermaLink="false">53@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Hello,&#60;/p&#62;
&#60;p&#62;Where can I look at the historical market values (daily closing values of a certain market data set) of a certain time series ? When I select &#34;Market Data&#34; and for example &#34;Forex&#34; I get all FX rates for a certain day but not all days for a certain FX rate (in one screen).&#60;/p&#62;
&#60;p&#62;Best,&#60;br /&#62;
Christoph
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Abhishek on "Perfromance monitoring"</title>
			<link>http://forum.murexusers.org/topic/perfromance-monitoring#post-45</link>
			<pubDate>Mon, 19 Jan 2009 09:13:39 +0000</pubDate>
			<dc:creator>Abhishek</dc:creator>
			<guid isPermaLink="false">45@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Need to know the key performance monitoring indicators for murex.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Markus Linke on "All blank?"</title>
			<link>http://forum.murexusers.org/topic/all-blank#post-6</link>
			<pubDate>Wed, 13 Aug 2008 19:17:42 +0000</pubDate>
			<dc:creator>Markus Linke</dc:creator>
			<guid isPermaLink="false">6@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;If you wonder, why all the forums are blank: The very first version of this forum went live on 2008-08-13 and is still in the process of being tested. Most of the discussions so far can be found in the Murex User Group Mailing List-Archives at listserv.linke.de.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Markus Linke on "UK Market"</title>
			<link>http://forum.murexusers.org/topic/uk-market#post-43</link>
			<pubDate>Wed, 19 Nov 2008 13:04:37 +0000</pubDate>
			<dc:creator>Markus Linke</dc:creator>
			<guid isPermaLink="false">43@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Hi, &#60;/p&#62;
&#60;p&#62;from time to time I check IT Jobs Watch (&#60;a href=&#34;http://www.itjobswatch.co.uk/contracts/uk/murex%20consultant.do&#34; rel=&#34;nofollow&#34;&#62;http://www.itjobswatch.co.uk/contracts/uk/murex%20consultant.do&#60;/a&#62;) about the UK market. Today's query returned that the matching job queries went down from 55 to 8. Is it really that bad in London?&#60;/p&#62;
&#60;p&#62;Cheers,&#60;br /&#62;
Markus
&#60;/p&#62;</description>
		</item>
		<item>
			<title>chrisjej on "Problems with transaction Purge"</title>
			<link>http://forum.murexusers.org/topic/problems-with-transaction-purge#post-36</link>
			<pubDate>Wed, 10 Sep 2008 10:28:54 +0000</pubDate>
			<dc:creator>chrisjej</dc:creator>
			<guid isPermaLink="false">36@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;We are using the &#34;Purge : Transaction tables&#34; to test out a planned transaction purge. This has previously worked for a similar volume of data, but we are currently getting a dialog box with the error:&#60;br /&#62;
&#34;Overflow in MPX_IN (line ignored): _REPLICAT_&#34;&#60;/p&#62;
&#60;p&#62;The details of the purge show in the Transactions section 673,867 transactions found over which around 13,329 are marked as purgeable giving a total of 687,196. There are similar numbers in the Market Operations section and nothing listed under Linked Trades. We are doing the purge on and before 31 Dec 2007 with both the &#34;Consolidation after&#34; filter and &#34;Select transaction type&#34; off.&#60;/p&#62;
&#60;p&#62;There does not appear to have been a problem with space in tempdb.&#60;/p&#62;
&#60;p&#62;We are using Murex external version 2.2.9.87 (internal version v2000.2.9.87) with Sybase ASE 12.5.3.&#60;/p&#62;
&#60;p&#62;Does anyone have any ideas?&#60;/p&#62;
&#60;p&#62;TIA&#60;br /&#62;
Chris
&#60;/p&#62;</description>
		</item>
		<item>
			<title>DavidG on "Murex Firewall Config"</title>
			<link>http://forum.murexusers.org/topic/murex-firewall-config#post-37</link>
			<pubDate>Wed, 17 Sep 2008 08:42:29 +0000</pubDate>
			<dc:creator>DavidG</dc:creator>
			<guid isPermaLink="false">37@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Hi All,&#60;/p&#62;
&#60;p&#62;I was wondering if anyone has had to configure Murex to run on fixed ports, in order to enable a client to connect to Murex through a firewall (where fixed IP and ports are necessary).&#60;/p&#62;
&#60;p&#62;I've been in touch with Murex and they were quite helpfull in recommending a setup of a HUB. So far we have:&#60;/p&#62;
&#60;p&#62;fixed port for the file server&#60;br /&#62;
fixed port for the hub (giving client access to the xml server and Mx)&#60;/p&#62;
&#60;p&#62;however a netstat scan reveals every time we open up a new user session, we get a random port connection.  Sniffing the TCP packets it looks like Murex is using this for RMI.  Furter googling on RMI shows that RMI uses two ports.  One is fixed (for our file server, the other is random).  Has anyone come up against a similar problem? If so how did you resolve the random port?&#60;/p&#62;
&#60;p&#62;Note we are running Murex 2.2.11 (non mainstream) on Solaris box.&#60;/p&#62;
&#60;p&#62;Thanks in advance,&#60;br /&#62;
David
&#60;/p&#62;</description>
		</item>
		<item>
			<title>thetrystero on "VaR Viewer and SQL"</title>
			<link>http://forum.murexusers.org/topic/var-viewer-and-sql#post-38</link>
			<pubDate>Fri, 19 Sep 2008 09:25:08 +0000</pubDate>
			<dc:creator>thetrystero</dc:creator>
			<guid isPermaLink="false">38@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;I'm currently downloading scenarios for various combinations of User Definitions and Data Sources using the &#34;Export to file&#34; function in the VaR Viewer of Murex G2000 Version32. This is a slow and tedious manual process for larger datasets and combinations of userdefs/data sources.&#60;/p&#62;
&#60;p&#62;Is there a way to automate this, perhaps by writing an SQL script such that I can include it in my nightly processes to automatically extract the information?&#60;br /&#62;
I am brand new to Murex, and have minimal knowledge of the workings behind its GUI interface.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Christoph Obenhuber on "Reuters Data Scope Select (DSS)"</title>
			<link>http://forum.murexusers.org/topic/reuters-data-scope-select-dss#post-32</link>
			<pubDate>Thu, 28 Aug 2008 08:56:25 +0000</pubDate>
			<dc:creator>Christoph Obenhuber</dc:creator>
			<guid isPermaLink="false">32@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Hello,&#60;/p&#62;
&#60;p&#62;Does anybody of you use End of Day Data via Reuters DSS ?&#60;/p&#62;
&#60;p&#62;Best,&#60;br /&#62;
Christoph
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Markus Linke on "This Forum"</title>
			<link>http://forum.murexusers.org/topic/this-forum#post-3</link>
			<pubDate>Wed, 13 Aug 2008 12:58:15 +0000</pubDate>
			<dc:creator>Markus Linke</dc:creator>
			<guid isPermaLink="false">3@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Somehow there seems to be a high demand to have this forum in addition to the existing mailing list (murex-l@listserv.linke.de) and mailing list archives (listserv.linke.de).&#60;/p&#62;
&#60;p&#62;I think there is a small risk to split the information in too many places, but on the other hand I believe that this might help us to reduce off-topic discussions on the mailing list. &#60;/p&#62;
&#60;p&#62;So here we go ... forums are now available ...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Christoph Obenhuber on "MX.3 for VaR and Stresstesting"</title>
			<link>http://forum.murexusers.org/topic/mx3-for-var-and-stresstesting#post-31</link>
			<pubDate>Wed, 27 Aug 2008 16:39:41 +0000</pubDate>
			<dc:creator>Christoph Obenhuber</dc:creator>
			<guid isPermaLink="false">31@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Hello,&#60;/p&#62;
&#60;p&#62;Are there any banks around which use MX.3 for Value at Risk and Stresstesting ?&#60;/p&#62;
&#60;p&#62;thx,&#60;br /&#62;
Christoph
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Woden on "MXG 2000 Importing market data"</title>
			<link>http://forum.murexusers.org/topic/mxg-2000-importing-market-data#post-29</link>
			<pubDate>Tue, 26 Aug 2008 13:06:37 +0000</pubDate>
			<dc:creator>Woden</dc:creator>
			<guid isPermaLink="false">29@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Greetings,&#60;/p&#62;
&#60;p&#62;I have some general questions about importing market data if anyone can oblige please before I contact Murex.&#60;/p&#62;
&#60;p&#62;We currently have a realtime feed for 3 aspects of market data.  This information is stored in the cache is that correct?  We then have a import processing script that uses the same Activity Feeder and Market Data Subscription.  Running this script will then import the data to the database is this correct?&#60;/p&#62;
&#60;p&#62;Now we would like to add another script to import an additional market parameter.  The suggested solution from Murex was to do an export initially to have well formed xml to be modified.  I set up a script to do this similar to the import one based on a new Activity Feeder and Market Data Subscription.&#60;/p&#62;
&#60;p&#62;When this script is run where should the xml present itself?  Is it in my client folder, the unix application directory or temporarily stored in the cache?&#60;/p&#62;
&#60;p&#62;The next step was then to reimport the xml file into the cache using an &#34;actioncache script&#34; and then import the data into the database.  A actioncache.cmd file was provided.  Typically does this file need to be modified for the local set up e.g java path, fileeserver ip and port? Where should it be run from?  My client directory?&#60;/p&#62;
&#60;p&#62;Thank you for your time.&#60;/p&#62;
&#60;p&#62;Regards,&#60;/p&#62;
&#60;p&#62;Woden
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Markus Linke on "Abuse"</title>
			<link>http://forum.murexusers.org/topic/why-were-you-blacklisted#post-28</link>
			<pubDate>Fri, 22 Aug 2008 07:36:46 +0000</pubDate>
			<dc:creator>Markus Linke</dc:creator>
			<guid isPermaLink="false">28@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;One of the very few rules of the User Group is not to cold call people because of a mailing list/forum posting. This problem is increasing, so I thought putting the companies which abuse this group in the pillory might be a solution. Let's see if it helps. You can share your good and bad experiences with consulting companies in the blacklist/whitelist-forums.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Christoph Obenhuber on "Reuters DataScope Select (DSS) and MX.3"</title>
			<link>http://forum.murexusers.org/topic/reuters-datascope-select-dss-and-mx3#post-11</link>
			<pubDate>Tue, 19 Aug 2008 07:44:39 +0000</pubDate>
			<dc:creator>Christoph Obenhuber</dc:creator>
			<guid isPermaLink="false">11@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Hello,&#60;/p&#62;
&#60;p&#62;Regarding loading end of day data into MX3 for VaR and related tasks we are currently thinking about the best way to do that. Does anyone have some experience on feeding data from Reuters Data Scope Select (EOD data) via MDRS into MX DB ?&#60;/p&#62;
&#60;p&#62;Actually we are calculating VaR using a historical simulation. The preferred case would be to have the historical market data time series (some thousand series) 5 years back in the MX DB. So we would like to use DSS via MDRS to import the historical time series into Mx and also to write the daily endofday closing into MX DB via MDRS.&#60;/p&#62;
&#60;p&#62;Some concrete questions would be&#60;br /&#62;
- Daily delivery delay of EndofDay values from DSS: For example US exchanges close at 10 pm; when does DSS provide the closing for US equities ?&#60;/p&#62;
&#60;p&#62;- Historical quality checks of DSS data: How good are the checks ?&#60;/p&#62;
&#60;p&#62;- Mapping of Reuters XML Format and MX MDML Format: Are both formats easy to map ?&#60;/p&#62;
&#60;p&#62;thx,&#60;br /&#62;
Christoph
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Christoph Obenhuber on "Usergroup Meetings in central europe"</title>
			<link>http://forum.murexusers.org/topic/usergroup-meetings-in-central-europe#post-13</link>
			<pubDate>Tue, 19 Aug 2008 07:47:30 +0000</pubDate>
			<dc:creator>Christoph Obenhuber</dc:creator>
			<guid isPermaLink="false">13@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Hello,&#60;/p&#62;
&#60;p&#62;- Are there usergroup meetings near Austria (Germany, Switzerland,...) on a regular basis ?&#60;/p&#62;
&#60;p&#62;Best,&#60;br /&#62;
Christoph
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Christoph Obenhuber on "Hello to all"</title>
			<link>http://forum.murexusers.org/topic/hello-to-all#post-16</link>
			<pubDate>Tue, 19 Aug 2008 08:08:03 +0000</pubDate>
			<dc:creator>Christoph Obenhuber</dc:creator>
			<guid isPermaLink="false">16@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Hello Markus,&#60;/p&#62;
&#60;p&#62;First of all, thanks for the forum ;-) Actually I find this format much more convenient than the mailing list archive and I would appreciate to have some ongoing discussions here.&#60;/p&#62;
&#60;p&#62;As we are currently setting up MX.3 front2back for allmost all asset classes I would be quite happy to get in contact with some of you guys who do or did a similar thing.&#60;br /&#62;
Personally I am quite involved in all VaR, stresstesting, backtesting and market data management related topics as well as the implementation of an internal market risk model (to be approved by the national authorities) in MX.&#60;/p&#62;
&#60;p&#62;Best,&#60;br /&#62;
Christoph
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Christoph Obenhuber on "MX aggregator and PL feeder"</title>
			<link>http://forum.murexusers.org/topic/mx-aggregator-and-pl-feeder#post-15</link>
			<pubDate>Tue, 19 Aug 2008 07:51:30 +0000</pubDate>
			<dc:creator>Christoph Obenhuber</dc:creator>
			<guid isPermaLink="false">15@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Hello,&#60;/p&#62;
&#60;p&#62;Has anyone already used this module of Murex ?&#60;/p&#62;
&#60;p&#62;thx,&#60;br /&#62;
Christoph
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Christoph Obenhuber on "Breakdown by risk factor in VaR Viewer"</title>
			<link>http://forum.murexusers.org/topic/breakdown-by-risk-factor-in-var-viewer#post-14</link>
			<pubDate>Tue, 19 Aug 2008 07:50:17 +0000</pubDate>
			<dc:creator>Christoph Obenhuber</dc:creator>
			<guid isPermaLink="false">14@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Hello,&#60;/p&#62;
&#60;p&#62;Currently we use the following risk factors in market risk: FX, Interest, Commodity, Price, Volatility and Residual. &#60;/p&#62;
&#60;p&#62;If you have several VaR and stresstesting tasks with each containing positions representing several risk factors how do you set up the calculation task in order to get a breakdown by riskfactor ?&#60;/p&#62;
&#60;p&#62;Best,&#60;br /&#62;
Christoph
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Markus Linke on "Job postings"</title>
			<link>http://forum.murexusers.org/topic/job-postings#post-10</link>
			<pubDate>Thu, 14 Aug 2008 10:56:31 +0000</pubDate>
			<dc:creator>Markus Linke</dc:creator>
			<guid isPermaLink="false">10@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;Please do not post jobs to the list.&#60;/p&#62;
&#60;p&#62;All jobs published on eFiancialCareers will show up on the websites automatically (if they contain 'murex').&#60;/p&#62;
&#60;p&#62;This forum can be used for general discussions about jobs, projects, etc, but not to publish requirements ...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Markus Linke on "Books"</title>
			<link>http://forum.murexusers.org/topic/books#post-9</link>
			<pubDate>Thu, 14 Aug 2008 05:57:37 +0000</pubDate>
			<dc:creator>Markus Linke</dc:creator>
			<guid isPermaLink="false">9@http://forum.murexusers.org/</guid>
			<description>&#60;p&#62;If you would like to add information about a book (or another Amazon article) in your post, you can click on &#34;Amazon Reloaded&#34; when writing a post. This allows you to search for an article and easily insert a picture of it, which then automatically links to the Amazon-page.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
